| | TP+ MF-Version | TP+ HIGH TORQUE MA-Version |
---|
Ratio c) | i | 4 - 100 | 22 - 302,5 |
Number of sizes | | 7 | 8 |
Max. torsional backlash c) | jt [arcmin] | Standard ≤ 3 | Standard ≤ 1 |
| | Reduced ≤ 1 | - |
Torsional rigidity | Ct21 [Nm/arcmin] | 8 - 1450 | 42 - 5800 |
Max. torque | T2α [NM] | 43 - 6808 | 315 - 40000 |
Max. input speed | n1Max [rpm] | 7500 | 7500 |
Max. tilting moment | M2KMax | 110 - 8800 | 400 - 71400 |
c) In relation to reference sizes
| TP+ MF-version | TP+ HIGH TORQUE MA-version |
---|
Output type | | |
---|
Flange | ✓ | ✓ |
System output | ✓ | ✓ |
Input type | | |
Motor mounted | ✓ | ✓ |
Self-contained version | ✓ | |
Characteristic | | |
Food grade lubrication a) b) | ✓ | ✓ |
Corrosion resistant a) b) | ✓ | ✓ |
Optimized mass moment of inertia a) | ✓ | ✓ |
System solutions | | |
Linear System (rack / pinion) | ✓ | ✓ |
Actuator | ✓ | ✓ |
Accessories (please refer to the product pages for further options) | | |
Coupling | ✓ | ✓ |
Mounting ring | ✓ | ✓ |
| | |
a) Power reduction: Technical data available upon request
b) Please contact WITTENSTEIN alpha